The Cederberg Traverse – Results

posted in: Outdoor Sport Events | 0

Well done Cederberg Adventurers! Like us on Facebook for your amazing photos!

Feel free to mail us should you have any result queries.

100 miles

Race number Runner Start CP1 CP2 CP3 CP4 CP5 CP6 CP7 CP8 FINISH Time Pos
8 Andy Wesson 06:00 08:56 11:21   18:10 20:00 05:30 15:53 03:08 09:13 51h13 1
6 Peter Purchase 06:00 08:56 11:21   18:10 20:20 05:30 15:54 03:08 09:13 51h13 1
4 Karen Jennings 06:00 09:00 11:21   18:10 18:44 06:18 17:45 05:42 10:13 52h13 1
5 Robyn Melnick 06:00 09:00 11:34   18:20 20:20 06:18 17:45 05:42 11:31 53h31 2
7 Andre-Hugo van Zyl 06:00 08:16 10:08   15:05 17:01 01:20 10:50 DNF DNF DNF DNF
3 Bradley Hyman 06:00 08:16 10:17   16:08 17:48 DNF DNF DNF DNF DNF DNF

100km

Race number Runner Start CP1 CP2 CP3 CP4 CP5 FINISH TIME POS
32 Jock Green 05:00 07:01 08:31 10:32 12:34 16:01 18:04 13h04 1
23 Andrea Biffi 05:00 07:01 08:32 10:34 12:49 16:23 18:21 13h21 2
62 Ryan Eichstadt 05:00 07:15 08:44 10:39 12:53 16:32 18:46 13h46 3
25 James Bosenberg 05:00 07:01 08:45 10:48 13:08 17:47 20:10 15h10 4
29 Andy Davies 05:00 07:21 09:12 11:37 14:07 17:56 20:15 15h15 5
34 Karoline Hanks 05:00 07:21 09:14 11:37 14:06 18:11 20:37 15h37 1
30 Filippo Faralla 05:00 07:17 09:06 11:28 14:06 18:12 21:36 16h36 6
21 Ryno Bakkes 05:00 07:35 09:36 12:16 14:57 19:41 22:31 17h31 7
65 Alana Jane Munnik 05:00 07:38 09:46 12:18 14:57 19:36 22:31 17h31 2
68 Suzette von Broembsen 05:00 07:49 07:49 12:24 15:14 19:36 22:31 17h31 2
67 Izak vd Merwe 05:00 07:35 09:34 12:01 14:39 19:18 22:43 17h43 8
26 Juan Carstens 05:00 07:35 09:34 12:01 14:40 19:57 22:59 17h59 9
49 Donovan van Graan 05:00 08:14 10:17 12:36 15:48 20:33 23:51 18h51 10
33 Hugh Hacking 05:00 08:20 10:35 13:19 16:15 20:58 00:00 19h00 11
28 Martin Crous 05:00 07:17 09:06 11:29 14:24 19:41 00:26 19h26 12
27 Brenna Coupland 05:00 08:00 10:37 13:34 16:40 21:01 00:46 19h46 4
41 Ben Samwell 05:00 07:59 10:23 13:31 16:40 21:33 01:05 20h05 13
51 Hans Woermann 05:00 07:57 10:21 13:27 16:42 22:07 01:27 20h27 14
43 Richard Sutton 05:00 07:52 10:06 12:54 16:17 21:48 01:53 20h53 15
45 Charl Van der Horst 05:00 07:59 10:23 13:20 16:28 22:23 02:46 21h46 16
24 David Black 05:00 07:49 10:34 13:35 16:41 22:23 02:46 21h46 17
36 Sabrina Kondelis 05:00 08:11 10:34 13:35 16:41 22:23 02:46 21h46 5
44 Iain Sykes 05:00 08:11 10:34 13:35 16:41 22:23 02:46 21h46 18
47 Philip Van der Merwe 05:00 07:57 10:29 13:37 17:16 22:56 03:17 22h17 19
46 Mynhardt van der Merwe 05:00 08:12 10:48 14:15 17:52 23:17 03:22 22h22 20
48 Riana van der Merwe 05:00 08:12 10:48 14:15 17:52 23:17 03:22 22h22 6
39 Keletso Nyathi 05:00 08:25 11:04 14:24 17:51 00:32 05:38 24h38 21
52 Marc Bester 05:00 08:00 10:52 14:23 17:51 00:32 05:38 24h38 22
37 Allister Kreft 05:00 08:28 11:17 14:51 18:41 01:11 05:42 24h42 23
53 Dean Barcley 05:00 08:28 11:17 14:50 18:41 01:11 05:42 24h42 24
22 Brian Bannatyne 05:00 08:25 11:04 14:48 18:22 01:11 06:00 25h00 25
61 Luke Bax 05:00 07:38 09:51 14:50 17:49 DNF DNF DNF DNF
42 Stefan Steenkamp 05:00 08:12 11:06 14:52 18:13 DNF DNF DNF DNF
40 Conrad Pheiffer 05:00 08:28 11:13 14:51 18:52 DNF DNF DNF DNF
35 Cornelius Jansen 05:00 08:25 11:13 14:51 18:52 DNF DNF DNF DNF
50 Gerhard Vosloo 05:00 08:28 11:17 14:51 18:52 DNF DNF DNF DNF
64 Caroline Lee 05:00 10:14 DNF DNF DNF DNF DNF DNF DNF