100KM | |||||
Race # | Name | Time | Gender | Position Overall | Position Gender |
121 | AJ Calitz | 13h 53min | m | 1 | 1 |
128 | Kyle Herring | 14h 07min | m | 2 | 2 |
131 | Matin Jooste | 17h 34min | m | 3 | 3 |
136 | Grant Marcus | 17h 34min | m | 4 | 3 |
102 | Karoline Hanks | 17h 38min | f | 5 | 1 |
124 | Fillipo Faralla | 18h 43min | m | 6 | 4 |
127 | Lafras Heron | 19h 00min | m | 7 | 5 |
126 | Hugh Hacking | 19h 44min | m | 8 | 6 |
142 | Julian Veermeer | 19h 52min | m | 9 | 7 |
120 | Alewyn Burger | 19h 52min | m | 10 | 8 |
135 | Matthew Lennon | 20h 31min | m | 11 | 9 |
141 | Riaan Van Zyl | 21h 06min | m | 12 | 10 |
103 | Marietjie Kohn | 21h 06min | f | 13 | 2 |
122 | Dirk Diemont | 24h 53min | m | 14 | 11 |
123 | Danie Du Toit | 24h 53min | m | 15 | 12 |
130 | Cornelius Jansen | 24h 53min | m | 16 | 13 |
140 | Phillip Van der merwe | 24h 53min | m | 17 | 14 |
143 | Morne Vorster | 24h 53min | m | 18 | 15 |
101 | Micheala Clifford | DNF | f | ||
104 | Amanda Samwell | DNF | f | ||
107 | Rosie Carey | DNF | f | ||
129 | Lionel Hugo | DNF | m | ||
133 | Allister Kreft | DNF | m | ||
134 | Thomas Lennon | DNF | m | ||
137 | Ben Samwell | DNF | m | ||
138 | Andre Thirion | DNF | m | ||
60KM | |||||
Race # | Name | Time | Gender | Position Overall | Position Gender |
628 | Erhard Sauer | 08h 08min | m | 1 | 1 |
629 | Cobus Smit | 08h 32min | m | 2 | 2 |
620 | Juan Carstens | 08h 37min | m | 3 | 3 |
621 | Ruan Brits | 09h 12min | m | 4 | 4 |
606 | Suzette Von Broembsen | 09h 17min | f | 5 | 1 |
602 | Linda Doke | 10h 41min | f | 6 | 2 |
621 | Rowan Carvar | 10h 57min | m | 7 | 5 |
624 | Micheal Marais | 11h 22min | m | 8 | 6 |
627 | Naude Pretorius | 11h 25min | m | 9 | 7 |
630 | Karsten Vollmer | 11h 28min | m | 10 | 8 |
626 | Ashraf Orrie | 11h 55min | m | 11 | 9 |
604 | Charlotte Noble | 12h 06min | f | 12 | 2 |
631 | Clifford Van Rooyen | 12h 18min | m | 13 | 10 |
625 | Scott McIvor | 13h 05min | m | 14 | 11 |
603 | Jacqui Koep | DNF | f | ||
605 | Frances Orzechowski | DNF | f | ||
40KM | |||||
Race # | Name | Time | Gender | Position Overall | Position Gender |
460 | Al Leslie | 4h 35min | m | 1 | 1 |
452 | Daniel Cunnama | 05h 05min | m | 2 | 2 |
469 | Doug Turvey | 05h 25min | m | 3 | 3 |
426 | Matthew Kane | 05h 26min | m | 4 | 4 |
454 | Ashley Driver | 05h 37min | m | 5 | 5 |
402 | Katherine Antel | 06h 05min | f | 6 | 1 |
415 | Michelle Van Zyl | 06h 05min | f | 7 | 1 |
413 | Jodi Marcus | 06h 11min | f | 8 | 2 |
404 | Duandri Botha | 06h 15min | f | 9 | 3 |
461 | Duncan Marinus | 06h 28min | m | 10 | 6 |
414 | Wendy Mcleod | 06h 39min | f | 11 | 4 |
410 | Sharon Kenmuir | 06h 46min | f | 12 | 5 |
466 | Craig Sales | 06h 51min | m | 13 | 7 |
472 | Johann Luckhoff | 06h 52min | m | 14 | 8 |
458 | Carl Joubert | 07h 29min | m | 15 | 9 |
411 | Ann-Doree Koegelenberg | 07h 29min | f | 16 | 6 |
467 | Maria Silverman | 07h 32min | f | 17 | 7 |
412 | Bev Mackintosh | 07h 40min | f | 18 | 8 |
409 | Carina JV Rensburg | 08h 33min | f | 19 | 9 |
457 | Pieter JV Rensburg | 08h 33min | m | 20 | 10 |
465 | Charles Rumboll | 08h 47min | m | 21 | 11 |
468 | Wes Turner- Dauncey | 08h 47min | m | 22 | 12 |
408 | Veila Duncan | 09h 31min | f | 23 | 10 |
456 | Mike Duncan | 09h 31min | m | 24 | 13 |
401 | Elri Agenbag | 09h 33min | f | 25 | 11 |
450 | Brad Beira | 10h 10min | m | 26 | 14 |
416 | Helen White | 10h 10min | f | 27 | 12 |
Cederberg Traverse presented by Cederberg Wines – 2020 Results
posted in: Cederberg Night Marathon, Cederberg Traverse 100km, Outdoor Sport Events, Trail Running |
0