25km
| NAME: | SURNAME: | TIME: | GENDER POS: | |
| 1 | CHARL | CRONJE | 2h 15min | 1 |
| 2 | SKYE | CLARKE | 2h 27min | 2 |
| 3 | STEPHEN | DAVIS | 2h 31min | 3 |
| 4 | ROSS | DOLD | 2h 32min | 4 |
| 5 | RENIER | ELS | 2h 37min | 5 |
| 6 | FRANCOIS | DU PLESSIS | 2h 47min | 6 |
| 7 | MICHELLE | PORTER | 3h 05min | 1 |
| 8 | PIETER | PLUYM | 3h 06min | 7 |
| 9 | NICK | STODEL | 3h 07min | 5 |
| 10 | EMMA | VD MERWE | 3h 09mim | 2 |
| 11 | SHIRLEY | DU PLESSIS | 3h 19min | 3 |
| 12 | CARENE | FOURIE | 3h 21m | 4 |
| 13 | GRAEME | GREEN | 3h 21min | 8 |
| 14 | AMIE | BOTES | 3h 29m | 5 |
| 15 | WARRIC | RITCHIE | 3h 30min | 9 |
| 16 | OLIVER | BIDOLI | 3h 31min | 10 |
| 17 | ISMAEEL | SCOTT | 3h 33min | 11 |
| 18 | JACO | HERSELMAN | 3h 33min | 12 |
| 19 | JACOBUS | DE RIDDER | 3h 42min | 13 |
| 20 | CLIVE | PETTIPHER | 3h 53min | 14 |
| 21 | CHRISTIAAN | OLIVIER | 3h 53min | 15 |
| 22 | SIMONE | OLIVIER | 3h 53min | 6 |
| 23 | HIROYUKI | GOMIZAWA | 4h 01min | 16 |
| 24 | RUKUAYA | JOH | 4h 07min | 17 |
| 25 | KIM | BOSHOFF | 4h 08min | 7 |
| 26 | BYRON | MAY | 4h 10min | 18 |
| 27 | RYAN | WHITEHEAD | 4h 10min | 19 |
| 28 | YUVAN | RATHAN | 4h 12min | 20 |
| 29 | MELANIE | NEL | 4h 21min | 8 |
| 30 | LUC | OSSTYN | 4h 22min | 21 |
| 31 | MARC | OSSTYN | 4h 22min | 22 |
| 32 | JACO | BLOM | 4h 30min | 23 |
| 33 | BABETTE | ELS | 4h 40min | 9 |
| 34 | RYAN | BARRACK | 4h 40min | 24 |
| 35 | LORIEN | PASK | 4h 41min | 10 |
| 36 | LEZL | SWART | 4h 44min | 11 |
| 37 | JULIA | CURTIS | 4h 48min | 12 |
| 38 | LOUIS | VAN WYK | 4h 50min | 25 |
| 39 | RUAAN | VAN DYK | 4h 50min | 26 |
| 40 | ZUBAIR | DANIELS | 4h 54min | 27 |
15km
| 1 | JP | DU PLESSIS | 1h 18min | 1 |
| 2 | DANIELE | TOROS | 1h 25min | 2 |
| 3 | STEFAN | BLOMMEART | 1h 31min | 3 |
| 4 | LEON | CRONJE | 1h 36min | 4 |
| 5 | HUGH | HACKING | 1h 44min | 5 |
| 6 | ESMÉ | ROUX | 1h 46min | 1 |
| 7 | JAMES | FRAZER | 1h 48min | 6 |
| 8 | JOSHUA | FRAZER | 1h 48min | 7 |
| 9 | GERHARD | LIEBENBERG | 1h 49min | 8 |
| 10 | FERDINAND | DU PLESSIS | 1h 49min | 9 |
| 11 | JOHAN | HEYL | 1h 50min | 10 |
| 12 | GRAEME | G -MENENDEZ | 1h 51min | 11 |
| 13 | HENK | GROENEWALD | 1h 53min | 12 |
| 14 | TAYLA | LOUW | 1h 54min | 2 |
| 15 | CHAD | WEBER | 1h 55min | 13 |
| 16 | VINCENT | TRUTER | 1h 55min | 14 |
| 17 | NIELS | VUIJSTERS | 1h 57min | 15 |
| 18 | STEFAN | ENGELBRECHT | 1h 58min | 16 |
| 19 | MARISKA | UYS | 1h 58min | 3 |
| 20 | LARRY | EICHSTADT | 1h 59min | 17 |
| 21 | JOHANNES | VELZEL | 2h 00min | 18 |
| 22 | DE VILLIERS | LESSING | 2h 01min | 19 |
| 23 | PETRA | KRITZINGER | 2h 01min | 4 |
| 24 | JESSICA | OPIE | 2h 04min | 5 |
| 25 | WILMAR | V NIEKERK | 2h 05min | 20 |
| 26 | BERNARD | VD MERWE | 2h 06min | 21 |
| 27 | RICHARD | HOBSON | 2h 06min | 22 |
| 28 | QUINTIS | THORPE | 2h 06min | 23 |
| 29 | LOUISE | BOLTMANN | 2h 11min | 6 |
| 30 | LIZETTE | BANNISTER | 2h 12min | 7 |
| 31 | CHRISTINE | ROSSOUW | 2h 15min | 8 |
| 32 | MAGDELIE | WILKEN | 2h 15min | 9 |
| 33 | NEIL | REDELINGHUYS | 2h 15min | 24 |
| 34 | AARON | NDHLUNI | 2h 16min | 25 |
| 35 | DRIEKIE | BESTER | 2h 16min | 10 |
| 36 | VERITY | ERLANGSEN | 2h 16min | 11 |
| 37 | SHIREEN | SANNEBERG | 2h 17min | 12 |
| 38 | CHANTELL | ENGELBRECHT | 2h 19min | 13 |
| 39 | CECILIA | MEIRING | 2h 21min | 14 |
| 40 | JACQUES | VAN ZYL | 2h 21min | 26 |
| 41 | LOUIS | MEIRING | 2h 21min | 27 |
| 42 | MADELEINE | DU TOIT | 2h 21min | 15 |
| 43 | JOCHEN | ECKHOFF | 2h 22min | 28 |
| 44 | KARA | MEIRING | 2h 22min | 16 |
| 45 | ELZA | HUMAN | 2h 23min | 17 |
| 46 | NICOLA | GROSS | 2h 23min | 18 |
| 47 | CHERYL | B-HENKEMAN | 2h 23min | 19 |
| 48 | DUNCAN | JAMIESON | 2h 24min | 29 |
| 49 | GAVIN | PIKE | 2h 26min | 30 |
| 50 | JACQUELINE | V MEYGAARDEN | 2h 26min | 20 |
| 51 | PAMELA | PIKE | 2h 26min | 21 |
| 52 | HALIY | SMITH | 2h 29min | 22 |
| 53 | DARREN | BOTHA | 2h 31min | 31 |
| 54 | TANYA | ENGELBRECHT | 2h 35min | 23 |
| 55 | TRACY | CRAMER | 2h 36min | 24 |
| 56 | INGE | GARGAN | 2h 41min | 25 |
| 57 | THEA | BOTHA | 2h 42min | 26 |
| 58 | IAN | MARTINCICH | 2h 43min | 32 |
| 59 | PETRO | PIENAAR | 2h 47min | 27 |
| 60 | SUNETTE | SWART | 2h 48min | 28 |
| 61 | KRISTIEN | NEL V ZYL | 2h 51min | 29 |
| 62 | LAILA | PARKER | 2h 53min | 30 |
| 63 | CHRISNA | SMIT | 2h 54min | 31 |
| 64 | ANNEMARIE | LOMBARD | 2h 54min | 32 |
| 65 | CHARLES | TREURNICHT | 2h 58min | 33 |
| 66 | TAFADZWA | MAUTSA | 2h 59min | 33 |
| 67 | ELISE | LECUONA | 3h 00min | 34 |
| 68 | ARMIEN | SIMONS | 3h 23min | 35 |
10km
| 1 | DENIEL | DU PLESSIS | 0h 50min | 1 |
| 2 | PETRUS | NEL | 0h 57min | 2 |
| 3 | MATTHEW | BOWERMAN | 0h 57min | 3 |
| 4 | JOANNE | REID | 0h 59min | 1 |
| 5 | HARUNA | YAMADA | 1h 01min | 2 |
| 6 | MARELIE | BOTHA | 1h 03min | 3 |
| 7 | FRANCOIS | BARKHUIZEN | 1h 08min | 4 |
| 8 | LEROY | BIELH | 1h 11min | 5 |
| 9 | ESTHER | BASSON | 1h 11min | 4 |
| 10 | HANNES | GELDENHUYS | 1h 12min | 6 |
| 11 | HENK | VAN DER WESTHUIZEN | 1h 12min | 7 |
| 12 | CHRIS | ELS | 1h 15min | 8 |
| 13 | BRENDAN | FITZHENRY | 1h 15min | 9 |
| 14 | ASHLEIGH | MOFFATT | 1h 16min | 10 |
| 15 | PIETER | CONRADIE | 1h 18min | 5 |
| 16 | ANDRE | VAN HEERDEN | 1h 18min | 11 |
| 17 | STACIE | MOORHEAD | 1h 18min | 6 |
| 18 | ANDRE | THIRION | 1h 18min | 12 |
| 19 | ADEEB | MANUEL | 1h 18min | 13 |
| 20 | MARKO | BESTER | 1h 18min | 14 |
| 21 | JOHN | KRUGER | 1h 18min | 15 |
| 22 | CHRISTIAN | WIESENER | 1h 21min | 16 |
| 23 | PETER | ROGERS | 1h 24min | 17 |
| 24 | ALISON | VUIJSTERS | 1h 24min | 7 |
| 25 | JAN-COR | BRINK | 1h 31min | 18 |
| 26 | DANIEL | BRINK | 1h 31min | 19 |
| 27 | HENRY STEWART | STOLS | 1h 31min | 20 |
| 28 | ANDRE | BRINK | 1h 31min | 21 |
| 29 | PAULA | PINKHAM | 1h 33min | 8 |
| 30 | CAVIN | BOWERMAN | 1h 33min | 22 |
| 31 | HEATHER | CRADOCK | 1h 35min | 9 |
| 32 | TANYA | ENGELBRECHT | 1h 35min | 10 |
| 33 | MAYNHARDT | 1h 36min | 23 | |
| 34 | SOLIZE | DOWNING | 1h 40min | 11 |
| 35 | JO | JONES | 1h 43min | 24 |
| 36 | WENDY | VAN DER WESTHUIZEN | 1h 43min | 12 |
| 37 | COLLEEN | TULONEN | 1h 47min | 13 |
| 38 | BIANCA | PETERS | 1h 47min | 14 |
| 39 | RACHEL | RIBBENS | 1h 56min | 15 |
| 40 | WARREN | BEECH | 2h 10min | 25 |
| 41 | JANET | BEECH | 2h 10min | 16 |
6km
| 1 | LIAM | PINKHAM | 0h 36min | 1 |
| 2 | GABRIEL | DAVIS | 0h 37min | 2 |
| 3 | ANETTE | CRONJE | 0h 42min | 1 |
| 4 | HEIDI | HIBBERT | 0h 42min | 2 |
| 5 | LILA | PINKHAM | 0h 46min | 3 |
| 6 | MARGUERITE | HEYL | 0h 47min | 4 |
| 7 | STEFAN | HEYL | 0h 47min | 3 |
| 8 | RENE | GROENEWALD | 0h 50min | 5 |
| 9 | SAMUEL | GROENEWALD | 0h 50min | 4 |
| 10 | AZARA | DAVIS | 0h 52min | 6 |
| 11 | WILLOW | PINKHAM | 0h 52min | 5 |
| 12 | ISABELLA | DE BEER | 0h 54min | 7 |
| 13 | PAIGE | ELS | 1h 03min | 8 |
| 14 | SIOBHAN | HITCHCOCK | 1h 03min | 9 |
| 15 | TERSIA | BOTHA | 1h 09min | 10 |
| 16 | ILSJE | DE BEER | 1h 12min | 11 |
| 17 | SOPHIA | DE BEER | 1h 12min | 12 |
| 18 | DIANNE | BOSHOFF | 1h 13min | 13 |
| 19 | CARMIA | BARNARD | 1h 15min | 14 |
| 20 | COLIN | PINKHAM | 1h 15min | 6 |
| 21 | NICOLE | DAMONSE | 1h 16min | 15 |
| 22 | BRIDGET | SCHUTER | 1h 55min | 16 |
| 23 | TONYA VIDA | HESTER | 1h 57min | 17 |