CEDERBERG TRAVERSE 2024 RESULTS

posted in: Outdoor Sport Events | 0

100KM ELITE

1 AJ CALITZ 20h 21m 1
1 SIMONE MALAN 20h 21m 2
2 ANDRE GIE 23h 19m 3
3 CARO JORDAAN 25h 42m 4
3 LUCAS MALAN 25h 42m 5

100KM ADVENTURER

1 JACQUES MAREE 28h 55m 1
2 LLOYD ABERNETHY 29h 42m 2
3 GARION KRAUSS 30h 42m 3
4 ROD HUNTER 30h 42m 4
1 BRONWYN KENNEDY 30h 52m 5
5 CONRAD MULLER 31h 45m 6
2 BEVERLEY ANDERSON 42h 11m 7
6 CORNELIUS JANSEN 42h 11m 8
7 DEAN BARCLAY 42h 11m 9

60KM 

1 JESSIE  WALDMAN 08h 17m 1
2 JESSICA BARROW 08h 36m 2
1 HAYDEN HOBBS 08h 52m 3
3 SUZ V BROEMBSEN 08h 59m 4
4 KAROLINE HANKS 09h 16m 5
2 MARC DUBY 09h 24m 6
3 FILIPPO FARALLA 09h 38m 7
4 DUNCAN GUTSCHE 09h 51m 8
5 STEPHEN CUNLIFFE 09h 51m 9
6 HUGO RICHTER 10h 33m 10
7 FOUCHE BABST 10h 42m 11
8 ADRIAN VAN DE VYVER 11h 07m 12
9 CONRAD MULLER 12h 29m 13
10 DELATOUR THIERRY 12h 37m 14
5 LAURE MENIN 12h 37m 15
11 FRANCOIS VORSTER 12h 39m 16
12 MYNHARDT VAN DER MERWE 12h 40m 17
6 RIANA VAN DER MERWE 12h 40m 18
13 ELTON GORDON 12h 42m 19
14 CHRISTO DU TOIT 13h 09m 20
7 MARICIA LE ROUX 13h 09m 21
8 MARIETA VAN WYK 13h 18m 22
15 WYNAND JACOBS 14h 36m 23
9 JANET FORSYTH 14h 49m 24
10 LUZAAN PRETORIUS 14h 49m 25
16 WESSEL OOSTHUIZEN 14h 49m 26
17 ALWYN VAN DER MERWE 15h 24m 27
11 MELANIE CRUYWAGEN 16h 16m 28
12 ELIZABETH BADENHORST 16h 16m 29
18 JACQUES DU PLESSIS 16h 16m 30
19 STEVEN CLARK 16h 16m 31

50KM NIGHT RUN

1 SIVIWE NKOMBI 06h 16m 1
2 MURRAY HOLLAND 07h 42m 2
3 LUKIE LOUBSER 08h 43m 3
4 JOHAN VD WALT 08h 50m 4
5 MIAS  DE KLERK 09h 02m 5
6 RYNO VAN ROOYEN 09h 47m 6
7 STUART WALSH 09h 47m 7
1 TANIA VAN ROOYEN 09h 47m 8
8 CALVIN  WARWICK 10h 24m 9
2 ALICIA DU PLESSIS 10h 24m 10
9 NIEL OOSTHUIZEN 10h 36m 11
3 CARLA WILBY 10h 36m 12
10 JAN PICKARD 10h 38m 13
11 KYLE VAN HEERDEN 10h 38m 14
12 BILAL OSMAN LATIB 10h 47m 15
13 MUZZ ADAMS 10h 47m 16
14 TIM RICHMAN 11h 13m 17
15 ROBERT AMBLER SMITH 11h 35m 18
4 MANDY HUNT 12h 22m 19
5 ROBYN BUTTERWORTH 12h 22m 20
6 ELRI AGENBAG 12h 31m 21
7 KATE OHLHOFF 14h 49m 22