Congratulations to all you Adventurers!
Like us on Facebook to view your amazing photos.
Please email info@energyevents.co.za should there be any changes to your results.
150km Tough Nuts
Teams are ranked based on number of subsequent CPs obtained, therefore teams that missed CP28 & CP29 were able to continue with the course but officially their race ended at CP27.
| Ranking | Race # | Team Name | Legs Completed | Total Time | Bonus/Penalties | Final Time | |
| Team | |||||||
| Pairs | 1 | 14 | Painted Hobbit | 4 | 16:12:00 | 01:10:00 | 17:22:00 |
| 2 | 12 | Double Ds | 4 | 17:54:00 | 00:00:00 | 17:54:00 | |
| 2 | 11 | Bergbokke | 4 | 16:49:00 | 02:10:00 | 18:59:00 | |
| 4 | 13 | Scrambled Legs | 3 | 15:58:00 | -01:00:00 | 14:58:00 | |
| Teams | 1 | 3 | Parallel | 4 | 16:08:00 | -00:20:00 | 15:48:00 |
| 2 | 6 | Voluit Gees | 4 | 19:25:00 | -00:20:00 | 19:05:00 | |
| 3 | 7 | Rustproof | 4 | 26:01:00 | -01:10:00 | 24:51:00 | |
| 4 | 4 | Tailwind | 3 | 12:11:00 | 02:50:00 | 15:01:00 | |
| 5 | 2 | LazySnails | 3 | 19:34:00 | 00:00:00 | 19:34:00 | |
| 6 | 1 | aNTIMATTER | 2 | 06:00:00 | 00:40:00 | ||
| 7 | 5 | Team Sea Dogs | 2 | 06:12:00 | 00:30:00 | ||
100km Mixed Nuts
| Ranking | Race # | Team Name | Legs Completed | Total Time | Bonus/Penalties | Final Time |
| 1 | 31 | C^2 | 4 | 10:59 | -00:40 | 10:19 |
| 2 | 35 | Rumble-Tumble | 4 | 11:15 | 02:00 | 13:15 |
| 3 | 21 | Team DNAH | 3 | 09:09 | -00:30 | 08:39 |
| 4 | 32 | Fire Breathing Rubber Duckies | 3 | 09:09 | 00:30 | 09:39 |
| 5 | 36 | Stellenbiosch Tri Squad | 3 | 09:52 | 00:30 | 10:22 |
| 6 | 33 | Flying Dutchmen | 2 | 04:10 | -00:50 | 03:20 |
| 7 | 34 | DoctorPatientConfidentiality | 2 | 04:45 | 00:50 | 05:35 |
| 8 | 37 | Team North | 2 | 05:37 | -00:30 | 05:07 |
50km Peanuts
| Ranking | Race # | Team Name | Start Time | Finish Time | Time | Checkpoints | Points |
| 1 | 54 | Leon Pieters – Individual | 08:07 | 11:57 | 03:50 | 10 | 270 |
| 2 | 51 | Gus Hojem – Individual | 08:07 | 11:51 | 03:44 | 9 | 240 |
| 3 | 41 | Best Yet | 08:07 | 11:56 | 03:49 | 8 | 240 |
| 3 | 52 | Frederich Mostert – Individual | 08:07 | 11:56 | 03:56 | 9 | 240 |
| 5 | 46 | Mister Business | 08:07 | 11:57 | 03:50 | 11 | 240 |
| 6 | 45 | I am Superbar | 08:07 | 12:00 | 03:53 | 9 | 180 |
| 7 | 53 | Anton Pieters – Individual | 08:07 | 11:59 | 03:52 | 6 | 180 |
| 8 | 43 | Team Ranch | 08:07 | 11:59 | 03:52 | 7 | 170 |
| 9 | 42 | Old Bullets | 08:07 | 11:57 | 03:50 | 5 | 120 |
| 10 | 44 | The Untouchables | 08:07 | 11:51 | 03:44 | 4 | 10 |
