Well Done to all the Rose’ Runners! Beautiful morning filled with great views, challenging trails and good times.
Like us on Facebook to see your free photos!
Download full Revving Up Rose’ – Results
| Revving up Rosé – 20km results | |||
| Men | |||
| 1st | 2nd | 3rd | |
| Overall | Werner Daniel | Alister Smuts | Wilhelm Jonker |
| 2:15:50 | 2:29:58 | 2:51:54 | |
| Ladies | |||
| 1st | 2nd | 3rd | |
| Overall | Magdaleen Kroon | Erica Van Rhyn | Jolande Jardim |
| 2:17:55 | 2:30:15 | 2:42:09 | |
| Revving up Rosé – 10km results | |||
| Men | |||
| 1st | 2nd | 3rd | |
| Overall | Dawie Carstens | Gerhard Maritz | David Sproson |
| 1:11:24 | 1:13:28 | 1:17:45 | |
| Ladies | |||
| 1st | 2nd | 3rd | |
| Overall | Carla Beyers | Michelle Corbett | Anna-Marie’ |
| 1:11:19 | 1:27:23 | 1:27:25 | |
| Revving up Rosé – 5km results | ||||
| Men | ||||
| 1st | 2nd | 3rd | ||
| Overall | M | Mark Human | Jon Hughes | Craig Brorson |
| 0:25:35 | 0:31:11 | 0:41:28 | ||
| Ladies | ||||
| 1st | 2nd | 3rd | ||
| Overall | F | Ilse Human | Marilet Boonzaaier | Kath Harris |
| 0:24:48 | 0:25:55 | 0:30:16 | ||
